Papua New Guinea Transducer & Booster
If you need our products and services, please feel free to contact us.
Category:
Papua New GuineaMultisonic Unit - Transducer
Product Description
Specifications
| Product | Frequency (kHz) | Admittance (mS) | Capacitance pF | Output (W) | Bosster tighten (N.m) | ||||||||
| 7015-4PLC | 14.8±0.2 | 250±50mS | 19,000±10% | 2.000 | 110 | ||||||||
| 6015-4PLC | 14.8±0.2 | 150±50mS | 10,500±10% | 1.500 | 100 | ||||||||
| 5020-4PLC | 19.7±0.2 | 200±50mS | 11,000±10% | 700 | 80 | ||||||||
| 5020-4PSC | 19.7±0.3 | 150±50mS | 11,000±10% | 700 | 80 | ||||||||
| 5020-6PSC | 19.3±0.2 | 250±50mS | 19,000±10% | 2.400 | 80 | ||||||||
| 5015-6PSC | 14.9±0.2 | 250±50mS | 19,000±10% | 2,400 | 80 | ||||||||
| 3820-6PSC | 19.8±0.3 | 250±50mS | 11.000±10% | 700 | 80 | ||||||||
Can't find the product you need?
Please contact us to provide you with satisfactory products and become a reliable supplier and service provider in the industry.
Office line:
0086-0631-5768566
Contact Email:
Contact Address:
Building 1#, CECEP Weihai Industrial Park, Fenghuangshan Road, Yangting Town, Huancui District, Weihai Municipality, Shandong Province,PRC 264204
©2024 Aumo Mechanotronics Technology Co. Ltd(Weihai) Label 300.cn Business License Cloud information